e. Mild Steel - Flat products
1314050000
· Level 4 · weight 1.1444 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 107.20 | 105.60 | 105.80 | 105.40 | 105.40 | 105.20 | 105.20 | 104.60 | 105.60 |
| 2013 | 105.40 | 104.40 | 104.90 | 103.90 | 103.50 | 103.00 | 103.30 | 103.50 | 104.00 | 105.10 | 105.60 | 105.80 |
| 2014 | 106.50 | 107.30 | 108.40 | 105.40 | 105.70 | 104.10 | 103.70 | 103.40 | 102.40 | 102.30 | 102.50 | 101.60 |
| 2015 | 101.40 | 99.50 | 97.90 | 96.80 | 95.40 | 93.20 | 90.40 | 88.40 | 89.60 | 88.30 | 86.30 | 82.80 |
| 2016 | 81.90 | 82.20 | 86.90 | 87.60 | 89.30 | 87.40 | 85.20 | 83.50 | 85.80 | 89.80 | 90.80 | 91.60 |
| 2017 | 92.70 | 91.40 | 97.70 | 99.80 | 97.80 | 97.40 | 98.30 | 99.90 | 104.70 | 104.80 | 105.00 | 106.20 |
| 2018 | 111.80 | 115.20 | 117.80 | 119.20 | 120.50 | 120.60 | 120.70 | 119.80 | 122.00 | 123.00 | 122.20 | 119.70 |
| 2019 | 115.60 | 115.00 | 117.30 | 116.00 | 115.40 | 113.70 | 111.40 | 107.90 | 106.40 | 103.30 | 102.20 | 103.40 |
| 2020 | 106.90 | 109.50 | 108.50 | 105.10 | 107.00 | 106.50 | 105.40 | 108.80 | 111.60 | 115.60 | 118.20 | 123.50 |
| 2021 | 136.80 | 134.40 | 133.50 | 142.80 | 152.40 | 154.90 | 156.30 | 156.40 | 156.30 | 159.70 | 163.50 | 160.60 |
| 2022 | 157.10 | 160.30 | 170.20 | 179.10 | 174.10 | 162.30 | 156.60 | 153.40 | 149.60 | 148.70 | 146.40 | 143.80 |
| 2023 | 144.10 | 150.50 | 151.00 | 150.40 | 147.70 | 144.50 | 142.80 | 141.80 | 144.70 | 145.10 | 142.70 | 142.00 |
| 2024 | 140.60 | 140.30 | 138.70 | 138.50 | 140.70 | 140.60 | 138.80 | 136.40 | 132.50 | 132.50 | 131.90 | 130.10 |
| 2025 | 128.90 | 129.70 | 130.30 | 134.70 | 135.40 | 134.40 | 133.00 | 131.90 | 130.60 | 129.30 | 127.20 | 125.60 |
| 2026 | 131.60 | 136.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).