Stainless Steel bars & rods, including flats
1314070001
· Level 6 · weight 0.4831 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 91.30 | 90.20 | 91.50 | 90.60 | 90.30 | 88.50 | 88.40 | 86.10 | 86.90 |
| 2013 | 86.40 | 84.00 | 85.30 | 86.40 | 86.60 | 85.00 | 84.90 | 86.30 | 88.40 | 89.20 | 87.20 | 90.10 |
| 2014 | 91.60 | 91.20 | 92.10 | 92.70 | 94.30 | 94.80 | 95.60 | 93.10 | 93.90 | 93.60 | 92.50 | 93.40 |
| 2015 | 93.40 | 92.10 | 92.40 | 90.50 | 90.20 | 88.10 | 87.80 | 85.40 | 86.70 | 84.30 | 81.50 | 78.80 |
| 2016 | 77.70 | 78.70 | 78.40 | 79.70 | 79.50 | 78.70 | 78.80 | 80.40 | 80.20 | 82.90 | 83.20 | 83.60 |
| 2017 | 85.10 | 85.20 | 86.20 | 89.80 | 88.90 | 88.40 | 87.00 | 87.40 | 87.00 | 86.10 | 87.20 | 88.90 |
| 2018 | 91.00 | 92.00 | 92.90 | 93.60 | 94.30 | 95.10 | 95.60 | 95.80 | 95.70 | 96.50 | 97.00 | 96.30 |
| 2019 | 95.80 | 96.00 | 95.50 | 96.10 | 95.70 | 94.70 | 94.10 | 92.70 | 93.00 | 93.10 | 92.50 | 91.20 |
| 2020 | 91.30 | 91.70 | 92.50 | 92.50 | 90.80 | 91.70 | 92.40 | 92.30 | 93.20 | 93.40 | 93.70 | 96.10 |
| 2021 | 97.90 | 101.30 | 103.50 | 102.80 | 105.50 | 106.40 | 106.70 | 109.20 | 111.80 | 115.20 | 116.30 | 117.30 |
| 2022 | 118.10 | 118.50 | 123.30 | 127.80 | 125.10 | 121.50 | 120.00 | 118.90 | 117.90 | 116.10 | 115.50 | 114.00 |
| 2023 | 116.20 | 115.00 | 115.10 | 114.00 | 115.20 | 113.00 | 112.60 | 112.40 | 112.80 | 114.00 | 113.30 | 109.70 |
| 2024 | 111.10 | 108.30 | 108.00 | 108.80 | 110.10 | 109.90 | 109.20 | 108.10 | 106.30 | 105.50 | 105.30 | 105.70 |
| 2025 | 104.90 | 104.60 | 104.70 | 106.20 | 105.30 | 103.90 | 101.90 | 103.80 | 102.40 | 102.60 | 102.00 | 102.50 |
| 2026 | 104.50 | 104.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).