Lead ingots, bars, blocks, plates

1314090005 · Level 6 · weight 0.0191 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.00 98.80 101.70 101.90 102.20 102.70 104.30 103.90 105.60
2013 107.40 108.50 108.30 109.70 110.10 108.40 110.40 110.00 112.00 110.10 109.30 111.80
2014 112.30 112.50 113.50 113.60 113.20 112.40 111.90 112.10 114.00 111.60 97.60 96.50
2015 96.50 96.20 96.00 95.40 96.40 97.10 95.70 94.60 96.00 94.20 93.60 93.60
2016 93.80 94.20 94.30 94.70 94.60 94.10 94.30 96.10 96.20 96.60 99.00 104.70
2017 102.20 104.30 105.50 107.60 108.00 108.30 110.80 111.10 111.70 112.90 113.60 113.60
2018 115.70 116.60 117.00 116.70 116.80 117.20 117.80 117.30 116.90 117.70 115.90 115.30
2019 115.40 115.60 115.60 115.90 115.60 112.80 112.30 112.90 113.40 114.00 114.20 113.60
2020 112.50 112.70 112.10 111.40 111.10 110.90 110.80 112.00 113.50 113.10 113.80 116.80
2021 119.60 120.10 122.10 122.90 125.50 125.70 131.20 134.40 137.10 137.50 137.70 136.50
2022 144.10 143.90 147.00 142.90 143.20 142.20 138.60 137.90 138.30 136.40 136.90 139.00
2023 141.90 141.30 140.50 141.00 140.50 139.50 140.90 139.40 143.40 141.90 140.90 140.50
2024 138.10 140.20 138.50 135.60 137.40 138.40 139.00 138.10 136.70 140.40 140.00 139.10
2025 138.10 138.30 140.50 140.20 138.60 139.90 138.90 138.80 137.80 137.70 139.00 138.30
2026 138.60 139.20
Yellow cells = provisional (last two reported months).