Copper shapes - bars/rods/plates/strips
1314090006
· Level 6 · weight 0.6286 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 102.70 | 101.80 | 104.80 | 104.50 | 106.80 | 109.00 | 105.50 | 104.90 | 104.90 |
| 2013 | 105.60 | 105.30 | 105.60 | 105.70 | 101.80 | 98.50 | 99.80 | 106.60 | 112.00 | 109.40 | 108.60 | 106.80 |
| 2014 | 109.90 | 110.50 | 108.70 | 102.40 | 103.30 | 103.80 | 106.00 | 107.40 | 106.80 | 106.20 | 107.00 | 104.90 |
| 2015 | 98.50 | 96.10 | 95.00 | 98.20 | 101.90 | 102.10 | 94.40 | 91.50 | 91.50 | 91.40 | 91.00 | 85.80 |
| 2016 | 84.90 | 85.20 | 88.10 | 86.80 | 86.40 | 85.90 | 86.90 | 86.90 | 86.00 | 86.80 | 88.20 | 93.60 |
| 2017 | 95.00 | 96.90 | 96.80 | 95.30 | 93.80 | 93.30 | 95.20 | 97.70 | 100.50 | 102.00 | 102.30 | 101.30 |
| 2018 | 102.60 | 103.90 | 102.60 | 102.30 | 104.20 | 104.80 | 104.70 | 102.10 | 99.80 | 100.90 | 103.50 | 101.80 |
| 2019 | 100.40 | 101.50 | 102.80 | 103.10 | 102.10 | 97.80 | 99.30 | 100.20 | 100.50 | 100.30 | 101.50 | 100.30 |
| 2020 | 101.60 | 100.00 | 100.60 | 100.80 | 98.50 | 100.60 | 103.90 | 106.90 | 108.60 | 108.70 | 108.90 | 114.40 |
| 2021 | 116.70 | 118.40 | 121.70 | 122.50 | 126.60 | 126.80 | 125.70 | 124.60 | 124.80 | 128.50 | 130.00 | 130.10 |
| 2022 | 129.50 | 132.70 | 136.00 | 138.00 | 136.10 | 136.00 | 128.80 | 123.80 | 122.20 | 125.10 | 124.10 | 129.00 |
| 2023 | 134.10 | 136.70 | 137.20 | 136.30 | 135.20 | 132.80 | 133.50 | 134.70 | 134.70 | 133.00 | 133.00 | 135.40 |
| 2024 | 135.60 | 135.80 | 136.70 | 140.90 | 147.00 | 148.40 | 146.70 | 141.90 | 142.00 | 144.20 | 143.60 | 142.70 |
| 2025 | 142.20 | 144.20 | 146.80 | 144.70 | 145.60 | 146.70 | 147.80 | 149.70 | 150.70 | 155.20 | 156.80 | 160.90 |
| 2026 | 166.40 | 171.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).