Aluminium Disk and Circles
1314090008
· Level 6 · weight 0.0395 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 91.90 | 97.80 | 100.90 | 108.40 | 97.90 | 96.30 | 96.00 | 95.40 | 98.50 |
| 2013 | 92.80 | 97.00 | 94.50 | 95.50 | 94.10 | 95.70 | 95.70 | 97.10 | 99.80 | 90.10 | 87.50 | 87.70 |
| 2014 | 96.10 | 99.40 | 107.70 | 102.80 | 100.10 | 99.10 | 98.60 | 101.80 | 104.10 | 109.40 | 110.10 | 110.60 |
| 2015 | 104.50 | 102.30 | 103.40 | 103.10 | 104.00 | 105.30 | 100.70 | 108.80 | 109.40 | 107.60 | 99.20 | 97.60 |
| 2016 | 103.70 | 101.80 | 97.40 | 99.20 | 103.00 | 102.50 | 103.80 | 100.00 | 100.70 | 98.80 | 101.00 | 101.20 |
| 2017 | 101.70 | 103.10 | 103.90 | 103.40 | 101.80 | 103.60 | 100.60 | 105.40 | 107.40 | 108.80 | 107.70 | 102.80 |
| 2018 | 108.70 | 106.10 | 110.10 | 114.90 | 109.50 | 111.00 | 110.30 | 106.90 | 108.90 | 106.70 | 105.80 | 104.60 |
| 2019 | 104.10 | 111.20 | 108.70 | 106.40 | 107.10 | 102.50 | 101.90 | 101.70 | 101.70 | 100.90 | 99.00 | 97.80 |
| 2020 | 104.30 | 99.80 | 97.90 | 97.90 | 98.30 | 102.90 | 103.10 | 102.70 | 102.70 | 108.30 | 107.30 | 108.30 |
| 2021 | 110.40 | 112.30 | 111.00 | 109.90 | 121.60 | 116.30 | 120.40 | 119.50 | 125.40 | 130.70 | 125.20 | 130.70 |
| 2022 | 132.30 | 134.40 | 133.50 | 133.50 | 133.70 | 131.30 | 129.00 | 128.90 | 125.30 | 125.80 | 127.90 | 126.70 |
| 2023 | 129.70 | 130.50 | 130.30 | 130.70 | 130.10 | 128.20 | 127.90 | 127.70 | 127.70 | 128.20 | 127.40 | 128.10 |
| 2024 | 128.40 | 129.40 | 131.50 | 133.60 | 134.60 | 134.60 | 134.80 | 135.30 | 134.20 | 134.10 | 134.00 | 134.40 |
| 2025 | 135.60 | 136.70 | 137.50 | 137.60 | 138.00 | 139.40 | 138.90 | 139.10 | 141.20 | 141.00 | 142.90 | 144.40 |
| 2026 | 147.40 | 150.20 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).