Brass metal/sheet/coils

1314090011 · Level 6 · weight 0.0103 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.10 102.50 101.40 103.30 99.40 101.70 103.60 103.20 104.40
2013 104.90 102.30 102.10 101.10 103.60 103.60 106.90 104.60 104.40 104.20 104.20 108.00
2014 107.30 109.60 109.40 109.30 108.30 110.60 109.10 111.70 110.50 110.10 107.70 109.70
2015 107.90 104.70 105.10 107.80 110.50 109.60 106.10 105.70 103.70 104.70 103.10 99.30
2016 98.20 99.70 100.30 97.30 97.60 99.40 99.10 98.70 97.20 96.20 97.00 103.00
2017 106.60 107.80 108.30 107.80 107.00 104.60 108.00 109.30 111.70 112.40 113.40 113.30
2018 115.20 116.90 116.80 115.90 118.20 120.10 117.80 114.50 115.80 118.60 118.50 116.60
2019 115.00 115.50 116.10 116.80 116.80 115.00 113.30 110.60 110.00 108.70 104.90 105.90
2020 107.60 106.00 106.30 104.00 110.60 111.90 114.10 118.10 121.50 122.30 123.10 126.90
2021 130.70 134.20 142.80 146.20 150.00 152.40 154.20 156.00 155.90 157.70 161.90 160.40
2022 160.80 162.70 167.20 171.30 168.10 165.90 161.20 155.50 156.00 153.30 153.80 155.80
2023 157.80 160.20 161.20 166.40 165.00 161.40 158.70 161.20 165.10 161.00 159.60 161.20
2024 163.80 163.40 164.20 167.10 174.80 177.20 174.80 171.60 172.20 172.80 172.60 171.50
2025 171.10 172.70 174.10 173.30 174.30 176.30 177.50 179.80 181.80 183.30 189.20 193.10
2026 204.80 214.30
Yellow cells = provisional (last two reported months).