Aluminium ingot

1314090012 · Level 6 · weight 0.4026 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.00 103.50 105.00 104.50 105.20 106.80 105.20 104.90 106.50
2013 106.20 105.50 104.60 103.70 103.70 105.70 107.10 110.10 111.60 111.40 112.90 109.50
2014 109.40 109.60 110.40 110.30 110.20 112.40 114.70 115.70 115.50 114.50 116.50 115.40
2015 113.20 112.40 110.80 112.00 110.80 108.10 107.70 106.20 106.20 105.70 104.20 103.30
2016 104.10 105.60 106.70 106.60 107.00 106.60 107.10 106.20 105.20 107.70 108.80 109.30
2017 109.70 111.10 112.40 113.70 113.70 111.80 111.70 113.00 115.10 118.30 116.60 115.30
2018 120.30 118.30 117.20 118.10 122.10 123.10 121.00 120.40 123.00 123.10 120.00 118.40
2019 115.70 115.00 114.70 113.20 111.80 111.50 110.80 110.00 109.50 108.70 108.80 107.90
2020 108.70 108.00 107.60 105.40 104.40 105.60 106.60 109.00 111.60 112.00 117.30 120.40
2021 122.60 123.60 127.00 129.90 139.50 139.90 141.30 145.40 152.40 158.70 156.80 157.10
2022 162.30 166.80 177.80 176.50 169.60 160.70 155.80 156.30 151.40 155.10 154.20 155.50
2023 158.20 157.40 156.10 156.70 157.00 155.40 154.10 153.80 156.30 155.60 155.30 154.50
2024 156.10 156.30 158.80 168.70 173.40 172.20 166.90 168.50 171.00 173.60 172.00 173.10
2025 177.20 180.80 177.60 171.80 173.80 174.80 177.00 177.50 178.70 182.10 183.20 187.10
2026 196.50 195.90
Yellow cells = provisional (last two reported months).