Microwave oven

1317060008 · Level 6 · weight 0.0021 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.20 102.80 118.80 119.20 125.10 132.10 125.20 118.20 128.30
2013 123.30 128.30 133.30 109.40 109.40 109.40 109.40 111.90 111.90 115.70 115.70 115.70
2014 115.70 115.70 115.70 115.70 115.70 115.70 115.70 115.70 115.70 115.70 115.70 115.70
2015 115.70 115.70 115.70 114.30 114.30 114.30 114.30 114.30 114.30 114.30 114.30 114.30
2016 113.90 113.90 113.90 113.90 115.60 117.20 117.20 117.20 117.20 117.20 112.20 115.60
2017 115.60 115.60 117.20 113.90 110.50 112.20 107.00 105.20 105.20 97.70 97.70 97.70
2018 97.70 97.70 97.70 97.70 123.40 123.40 123.40 114.80 114.80 114.80 114.80 121.40
2019 121.40 121.40 121.40 121.40 121.40 121.40 121.40 121.40 121.40 121.40 121.40 121.40
2020 121.40 121.40 121.40 121.40 121.40 121.40 121.40 121.40 121.40 125.10 125.10 125.10
2021 125.10 125.10 125.10 125.10 125.10 125.10 125.10 125.10 125.10 125.10 125.10 125.10
2022 125.10 125.10 125.10 125.10 125.10 125.10 125.10 125.10 126.10 126.10 126.10 126.10
2023 126.10 126.10 126.10 126.10 126.10 126.10 126.10 126.10 126.10 128.00 128.00 128.00
2024 128.00 128.00 123.80 123.80 123.80 123.80 123.80 123.80 123.80 123.80 123.80 123.80
2025 123.80 123.80 123.80 123.80 123.80 123.80 123.80 123.80 123.80 123.80 123.80 123.80
2026 123.80 123.80
Yellow cells = provisional (last two reported months).