Brake pad/brake liner/brake block/Brake rubber, others
1319020010
· Level 6 · weight 0.1015 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 96.40 | 89.80 | 102.00 | 94.30 | 95.70 | 100.30 | 95.50 | 99.30 | 94.80 |
| 2013 | 96.40 | 94.70 | 93.90 | 96.90 | 98.20 | 102.20 | 92.90 | 99.80 | 102.70 | 102.20 | 97.40 | 93.10 |
| 2014 | 93.80 | 98.40 | 95.80 | 102.80 | 96.80 | 99.10 | 101.20 | 100.00 | 100.30 | 98.30 | 99.10 | 97.90 |
| 2015 | 105.60 | 97.50 | 95.60 | 98.50 | 97.70 | 98.30 | 97.10 | 110.40 | 114.40 | 112.60 | 114.30 | 110.90 |
| 2016 | 117.90 | 111.90 | 114.40 | 109.60 | 113.00 | 109.00 | 108.70 | 108.10 | 109.60 | 109.60 | 109.60 | 108.00 |
| 2017 | 103.30 | 103.80 | 104.30 | 105.10 | 104.90 | 108.10 | 107.60 | 108.80 | 110.40 | 109.50 | 111.40 | 110.00 |
| 2018 | 106.10 | 112.30 | 106.60 | 113.60 | 115.80 | 112.00 | 116.20 | 113.90 | 110.00 | 117.30 | 116.80 | 116.50 |
| 2019 | 116.20 | 115.90 | 118.70 | 117.10 | 120.70 | 121.00 | 120.10 | 118.30 | 119.50 | 119.70 | 122.20 | 121.60 |
| 2020 | 123.80 | 119.70 | 118.80 | 119.20 | 121.10 | 122.10 | 120.10 | 118.50 | 115.80 | 114.20 | 118.80 | 117.70 |
| 2021 | 114.90 | 119.20 | 122.50 | 122.60 | 127.10 | 124.60 | 126.90 | 129.00 | 128.00 | 127.30 | 128.70 | 129.10 |
| 2022 | 130.40 | 131.10 | 129.00 | 135.20 | 140.60 | 137.00 | 138.90 | 141.30 | 142.00 | 142.20 | 139.90 | 138.80 |
| 2023 | 136.40 | 132.70 | 135.80 | 136.50 | 135.70 | 138.50 | 137.30 | 136.30 | 136.40 | 132.50 | 133.10 | 133.50 |
| 2024 | 130.60 | 130.20 | 130.80 | 131.80 | 132.10 | 132.90 | 132.70 | 132.50 | 133.50 | 132.70 | 132.80 | 132.60 |
| 2025 | 133.30 | 133.30 | 133.20 | 133.10 | 133.20 | 133.40 | 132.30 | 132.00 | 132.10 | 132.40 | 130.60 | 129.40 |
| 2026 | 129.50 | 130.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).