Peas/Chawali

1101010206 · Level 6 · weight 0.0244 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 113.20 123.10 134.30 147.40 143.30 153.80 146.60 131.80 124.80
2013 118.40 113.00 123.20 136.20 139.70 153.10 151.70 147.40 157.10 157.00 150.20 131.90
2014 103.40 105.80 116.70 129.90 135.60 139.80 145.70 147.20 146.40 147.30 136.50 119.10
2015 113.60 106.50 124.70 126.10 136.90 150.00 142.10 139.70 148.20 142.70 140.30 122.80
2016 120.50 112.40 112.40 136.60 146.30 158.20 156.60 147.40 147.40 153.70 152.20 134.70
2017 120.20 119.70 122.20 133.30 136.10 130.20 137.60 141.40 142.30 142.40 141.20 137.80
2018 130.00 127.30 129.00 145.50 149.90 150.50 154.00 158.40 157.60 183.00 203.90 189.90
2019 167.70 155.70 168.20 179.00 185.10 189.90 190.70 194.90 199.90 200.60 202.40 177.40
2020 182.40 182.30 180.10 187.80 194.90 199.60 200.00 202.40 205.10 213.50 230.20 187.10
2021 172.90 178.60 188.70 217.70 219.00 216.50 214.00 217.60 219.00 209.70 237.00 199.20
2022 191.40 195.10 187.90 209.60 223.50 220.60 218.30 230.10 235.70 250.20 223.10 175.90
2023 160.40 160.20 166.90 195.50 199.50 196.00 215.90 219.80 227.40 237.60 235.80 184.70
2024 181.10 180.20 185.20 189.70 208.50 214.80 221.70 229.90 258.70 262.30 241.50 218.40
2025 195.30 173.70 169.30 180.80 189.20 194.90 206.90 208.80 206.30 206.60 202.60 190.10
2026 150.10 184.50
Yellow cells = provisional (last two reported months).