Poultry Chicken

1101040006 · Level 6 · weight 0.5591 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 108.80 115.50 120.50 117.50 113.50 121.40 113.60 105.60 112.00
2013 127.90 133.90 127.30 119.10 129.70 149.70 134.80 135.70 127.10 125.10 118.70 127.80
2014 143.30 131.70 129.00 119.50 140.60 146.80 145.10 145.10 139.40 142.20 140.00 115.80
2015 122.10 123.00 124.50 128.00 144.50 135.30 131.40 124.30 117.80 116.90 120.30 135.50
2016 132.00 128.80 134.90 141.60 147.60 144.90 141.90 131.60 125.30 131.30 138.90 137.80
2017 141.80 144.50 141.10 144.40 148.00 149.90 150.90 136.30 134.40 138.50 136.90 131.20
2018 130.00 130.70 126.80 124.60 129.80 130.50 132.20 125.20 127.10 131.70 135.30 142.70
2019 143.70 146.70 145.60 151.70 152.40 150.40 145.90 144.20 145.30 146.50 149.70 149.10
2020 151.80 155.70 142.30 141.90 146.40 160.30 160.30 161.90 150.30 149.00 137.80 140.30
2021 138.20 146.30 165.10 179.20 170.60 173.50 175.00 156.50 158.20 152.10 150.10 149.20
2022 151.80 157.60 177.30 169.80 181.10 178.80 163.60 158.20 166.90 156.60 142.30 141.60
2023 145.70 145.50 155.10 153.40 164.00 167.50 159.10 160.70 165.80 160.90 154.30 144.40
2024 148.90 151.00 155.50 164.50 171.00 161.30 164.40 164.10 161.40 160.00 163.90 165.90
2025 165.20 159.40 160.40 169.00 167.80 153.50 153.80 159.40 167.90 163.60 162.00 159.00
2026 170.90 169.90
Yellow cells = provisional (last two reported months).