Skins (Raw)

1102030002 · Level 6 · weight 0.0229 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00
2013 96.00 96.00 96.00 96.00 96.00 94.70 96.00 100.70 105.20 106.00 106.90 106.90
2014 106.90 106.90 106.90 106.90 110.00 110.00 110.00 110.00 110.00 111.70 111.70 111.70
2015 110.10 110.10 110.10 110.20 111.60 110.20 110.20 112.50 112.50 112.50 112.50 112.50
2016 112.50 112.50 112.50 114.80 114.80 114.80 114.40 113.90 113.60 113.50 115.20 115.20
2017 115.00 114.90 113.60 113.90 113.90 113.90 113.90 114.90 111.30 111.30 112.30 113.50
2018 110.80 108.60 108.50 109.40 109.90 110.30 110.30 112.10 106.50 97.60 99.40 101.30
2019 102.50 100.40 102.10 103.10 100.00 99.80 101.70 101.90 98.80 96.00 96.00 96.50
2020 96.00 96.90 100.20 99.30 98.40 100.00 102.00 102.20 99.80 97.20 94.90 96.70
2021 96.60 98.00 97.90 92.50 90.50 89.00 90.70 91.20 90.40 88.50 87.70 90.10
2022 91.80 91.80 91.60 91.60 91.10 90.90 91.40 91.70 91.40 92.80 93.20 92.30
2023 92.20 91.40 91.70 91.60 89.70 88.80 90.70 91.90 93.90 94.60 95.10 93.70
2024 92.20 91.50 89.80 91.40 92.90 93.20 92.50 93.00 93.40 94.10 93.80 94.00
2025 94.20 94.30 93.50 92.70 93.40 93.40 94.30 94.70 94.00 94.00 94.60 96.00
2026 97.40 98.70
Yellow cells = provisional (last two reported months).