Rice Bran Extract
1301160002
· Level 6 · weight 0.0392 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.50 | 108.00 | 112.10 | 118.90 | 121.60 | 125.60 | 124.20 | 125.10 | 117.80 |
| 2013 | 117.60 | 118.60 | 122.00 | 121.70 | 123.20 | 128.90 | 132.30 | 137.60 | 134.60 | 137.80 | 138.00 | 123.80 |
| 2014 | 116.50 | 120.70 | 124.30 | 123.20 | 126.80 | 128.10 | 126.90 | 125.60 | 127.30 | 124.20 | 119.50 | 112.00 |
| 2015 | 112.20 | 114.30 | 110.60 | 107.80 | 115.20 | 119.90 | 124.00 | 130.70 | 127.70 | 131.00 | 126.10 | 124.80 |
| 2016 | 125.50 | 124.70 | 123.70 | 127.60 | 138.30 | 145.80 | 148.30 | 146.50 | 152.20 | 146.60 | 144.00 | 138.20 |
| 2017 | 134.40 | 137.50 | 137.80 | 138.50 | 134.80 | 133.60 | 135.00 | 138.30 | 139.10 | 133.90 | 135.30 | 132.40 |
| 2018 | 132.90 | 133.00 | 137.50 | 137.90 | 138.00 | 140.90 | 146.30 | 153.50 | 152.30 | 151.60 | 151.00 | 140.70 |
| 2019 | 138.00 | 142.90 | 147.00 | 149.60 | 153.10 | 158.30 | 163.90 | 166.60 | 172.40 | 172.30 | 177.60 | 170.20 |
| 2020 | 165.20 | 153.90 | 139.30 | 138.50 | 138.40 | 151.70 | 155.00 | 162.00 | 178.70 | 164.00 | 160.60 | 149.00 |
| 2021 | 148.90 | 150.60 | 158.30 | 166.60 | 179.50 | 173.40 | 178.30 | 191.00 | 176.70 | 179.70 | 176.70 | 169.50 |
| 2022 | 164.00 | 182.50 | 205.20 | 207.50 | 206.10 | 209.70 | 211.20 | 241.50 | 220.20 | 231.90 | 242.10 | 215.30 |
| 2023 | 204.70 | 199.70 | 194.90 | 191.40 | 189.10 | 200.50 | 213.50 | 222.60 | 203.40 | 200.40 | 199.30 | 183.90 |
| 2024 | 172.50 | 173.50 | 178.30 | 181.70 | 178.70 | 187.30 | 190.80 | 192.60 | 202.90 | 203.00 | 199.70 | 189.60 |
| 2025 | 185.40 | 174.70 | 172.50 | 172.90 | 178.70 | 185.40 | 191.60 | 208.20 | 205.20 | 208.70 | 198.80 | 193.10 |
| 2026 | 199.80 | 204.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).