Cotton seed oil cake

1301160004 · Level 6 · weight 0.0612 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.30 104.30 105.80 115.50 125.30 127.50 125.00 123.10 113.60
2013 109.20 108.90 114.70 124.20 127.70 130.60 130.90 134.50 136.60 136.30 123.40 116.00
2014 120.20 122.80 123.20 127.80 133.30 134.50 141.00 141.90 138.00 128.40 120.00 117.50
2015 119.50 120.10 125.80 136.60 142.70 144.60 146.30 148.90 150.30 151.90 141.70 145.10
2016 154.90 157.20 161.70 171.40 172.00 173.80 176.90 178.80 178.30 173.10 158.90 157.10
2017 159.50 162.20 162.60 160.80 157.70 153.90 151.30 147.50 144.90 138.80 135.20 140.00
2018 141.70 140.20 137.90 134.90 133.80 139.50 147.50 155.00 161.40 163.70 157.30 154.10
2019 151.50 153.00 158.00 166.50 173.90 177.30 179.10 183.50 187.50 185.00 168.40 159.30
2020 156.70 151.20 146.40 151.80 155.10 160.10 160.10 158.80 159.20 158.20 159.00 159.10
2021 159.50 170.30 178.50 186.10 193.20 203.80 206.00 208.90 210.90 197.80 184.00 192.10
2022 204.50 207.60 209.50 213.00 205.20 200.60 198.00 197.70 193.30 189.60 197.50 194.00
2023 200.50 193.20 187.50 190.30 187.70 184.40 182.60 182.60 188.90 189.70 192.90 188.30
2024 184.40 179.80 182.70 186.20 188.80 193.00 197.80 202.40 210.40 210.00 196.40 187.60
2025 186.40 181.90 186.10 194.70 202.20 203.20 207.20 211.00 207.60 206.30 199.70 198.10
2026 201.20 207.80
Yellow cells = provisional (last two reported months).