Blankets

1304040002 · Level 6 · weight 0.0090 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.30 99.30 97.90 99.10 98.90 98.90 95.30 96.90 98.40
2013 97.70 95.50 96.90 103.70 100.40 102.10 102.60 99.20 98.80 99.80 102.00 103.40
2014 101.30 98.20 98.90 98.50 97.70 96.40 99.80 99.00 93.10 95.40 103.80 105.40
2015 103.60 100.80 98.90 100.10 96.10 96.70 98.70 94.10 96.70 95.90 96.40 96.20
2016 95.60 87.30 89.60 87.10 90.10 88.50 89.60 90.70 91.70 91.30 91.30 93.10
2017 93.10 93.40 93.40 93.90 96.20 96.20 95.90 90.90 88.60 90.50 89.50 89.60
2018 89.30 89.70 90.00 90.30 90.60 90.60 91.40 91.00 91.70 93.90 95.60 96.20
2019 95.00 94.00 93.80 90.60 89.50 89.50 90.60 91.40 91.00 90.70 91.10 90.70
2020 91.10 89.50 88.40 88.40 82.50 82.70 82.20 82.60 82.50 85.60 87.00 85.80
2021 86.00 86.50 84.30 83.70 83.70 83.60 85.20 85.70 86.90 89.30 89.80 90.60
2022 90.40 89.70 89.10 88.80 88.70 89.50 88.90 88.60 89.40 89.90 90.80 89.90
2023 89.70 89.00 88.60 88.20 88.60 88.30 87.90 88.70 88.90 89.40 89.70 91.30
2024 89.60 90.50 89.70 89.90 89.00 89.30 86.90 88.00 88.20 88.80 89.40 88.40
2025 87.60 87.20 86.40 86.00 85.50 85.30 85.20 85.20 85.50 85.60 86.30 86.10
2026 88.30 87.80
Yellow cells = provisional (last two reported months).