Paper bag including craft paper bag

1308010003 · Level 6 · weight 0.0012 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2013 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2014 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2015 100.00 100.00 100.00 100.00 100.00 100.00 100.00 122.70 122.70 136.40 122.70 136.40
2016 131.80 118.20 127.30 131.80 140.90 145.50 136.40 145.50 145.50 140.90 127.30 145.50
2017 145.50 145.50 168.20 172.70 177.30 177.30 177.30 172.70 177.30 168.20 177.30 177.30
2018 159.10 159.10 186.40 181.80 163.60 250.00 181.80 181.80 172.70 172.70 190.90 163.60
2019 163.60 154.50 154.50 145.50 136.40 136.40 136.40 127.30 136.40 127.30 136.40 136.40
2020 127.30 127.30 127.30 127.30 127.30 113.60 113.60 113.60 122.70 118.20 131.80 136.40
2021 140.90 145.50 159.10 172.70 168.20 168.20 177.30 172.70 172.70 181.80 181.80 177.30
2022 186.40 190.90 200.00 177.30 190.90 163.60 181.80 181.80 177.30 172.70 177.30 172.70
2023 163.60 159.10 159.10 159.10 150.00 150.00 154.50 159.10 163.60 159.10 150.00 150.00
2024 150.00 154.50 154.50 159.10 154.50 154.50 154.50 159.10 159.10 163.60 163.60 163.60
2025 163.60 168.20 172.70 172.70 172.70 172.70 172.70 172.70 172.70 172.70 172.70 168.20
2026 168.20 172.70
Yellow cells = provisional (last two reported months).