Ammonium sulphate
1310020003
· Level 6 · weight 0.0342 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 104.00 | 103.10 | 106.30 | 117.50 | 121.10 | 119.40 | 114.70 | 114.40 | 113.40 |
| 2013 | 116.20 | 115.20 | 113.30 | 106.60 | 104.80 | 105.80 | 113.00 | 114.50 | 113.90 | 109.30 | 111.50 | 108.50 |
| 2014 | 113.30 | 116.70 | 111.20 | 106.00 | 117.00 | 119.80 | 121.00 | 121.40 | 124.60 | 131.50 | 125.50 | 129.40 |
| 2015 | 129.00 | 129.40 | 128.60 | 126.40 | 120.50 | 120.50 | 117.10 | 113.90 | 117.70 | 122.40 | 117.30 | 115.50 |
| 2016 | 108.50 | 100.60 | 97.70 | 98.10 | 102.80 | 104.20 | 110.70 | 109.60 | 108.20 | 106.40 | 103.30 | 101.10 |
| 2017 | 102.80 | 104.10 | 105.80 | 103.80 | 99.60 | 97.70 | 99.00 | 98.20 | 100.10 | 98.80 | 101.00 | 104.90 |
| 2018 | 109.70 | 107.70 | 105.80 | 98.20 | 98.20 | 99.50 | 100.80 | 104.80 | 108.70 | 108.40 | 115.20 | 112.50 |
| 2019 | 110.60 | 108.40 | 106.10 | 105.90 | 109.00 | 105.90 | 106.40 | 108.00 | 105.60 | 105.10 | 109.60 | 118.00 |
| 2020 | 111.60 | 111.20 | 110.70 | 111.50 | 108.20 | 110.10 | 113.40 | 115.70 | 115.40 | 114.40 | 113.60 | 120.00 |
| 2021 | 120.60 | 120.50 | 128.40 | 128.30 | 121.80 | 121.40 | 121.80 | 123.30 | 126.30 | 126.60 | 130.00 | 132.30 |
| 2022 | 134.30 | 138.40 | 143.00 | 143.70 | 151.40 | 152.50 | 155.70 | 162.60 | 158.30 | 157.50 | 157.30 | 148.60 |
| 2023 | 144.40 | 138.60 | 131.30 | 126.70 | 124.00 | 123.50 | 127.70 | 129.10 | 131.10 | 122.10 | 121.00 | 119.30 |
| 2024 | 117.50 | 117.30 | 114.30 | 114.00 | 116.70 | 123.20 | 122.20 | 130.40 | 132.50 | 131.70 | 126.60 | 126.30 |
| 2025 | 122.50 | 120.10 | 114.40 | 114.10 | 115.60 | 117.70 | 118.30 | 117.60 | 116.80 | 117.40 | 118.00 | 120.30 |
| 2026 | 121.80 | 121.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).