Poly Vinyl Chloride (PVC)

1310030002 · Level 6 · weight 0.0835 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.80 106.10 106.30 107.30 107.50 108.20 106.80 105.20 105.10
2013 105.70 106.10 107.60 107.20 106.50 108.90 111.40 112.60 116.00 115.80 114.70 114.70
2014 116.40 116.90 115.90 116.30 116.30 117.30 116.40 116.10 115.60 115.40 112.80 109.40
2015 106.50 107.10 109.50 108.80 109.20 108.50 109.20 106.70 108.10 103.90 104.60 102.10
2016 100.50 101.40 103.20 104.50 106.50 106.00 106.10 106.80 105.90 109.00 110.90 111.40
2017 110.70 111.50 114.00 112.70 112.80 111.50 111.70 107.80 109.30 109.70 109.80 109.60
2018 110.30 112.20 113.60 114.10 114.80 115.70 115.90 116.00 117.10 116.40 117.70 116.70
2019 115.70 116.10 114.80 113.80 113.20 114.60 115.70 114.70 115.10 115.30 113.80 112.70
2020 113.40 114.70 115.40 112.30 110.00 112.90 114.50 116.50 120.00 123.00 127.80 134.40
2021 136.30 139.20 146.00 149.30 148.00 143.80 143.10 146.40 149.90 157.70 162.70 159.60
2022 156.70 158.60 161.60 161.70 158.10 154.10 147.40 144.70 130.40 130.40 124.20 128.40
2023 132.30 133.40 130.70 129.50 127.00 126.70 126.40 127.40 127.40 123.50 121.30 122.10
2024 120.40 120.20 119.90 121.90 123.90 128.60 127.80 122.30 118.70 117.90 119.80 122.00
2025 120.50 119.00 117.20 116.30 114.10 114.40 115.20 115.80 116.20 119.30 118.90 115.20
2026 116.60 118.50
Yellow cells = provisional (last two reported months).