Vaccine for polio
1311010012
· Level 6 · weight 0.0129 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 110.40 | 103.50 | 103.60 | 103.40 | 102.50 | 99.90 | 100.10 | 106.90 | 105.90 |
| 2013 | 100.20 | 106.40 | 113.40 | 114.80 | 114.10 | 113.30 | 100.60 | 101.10 | 104.60 | 101.70 | 106.60 | 105.80 |
| 2014 | 109.60 | 118.80 | 119.20 | 124.80 | 120.40 | 124.40 | 122.60 | 119.00 | 114.60 | 116.20 | 119.60 | 122.70 |
| 2015 | 122.70 | 119.50 | 129.20 | 115.50 | 115.60 | 119.00 | 119.40 | 116.40 | 119.00 | 123.40 | 127.80 | 129.60 |
| 2016 | 132.20 | 135.10 | 134.60 | 136.90 | 137.80 | 138.60 | 138.60 | 138.60 | 138.60 | 138.60 | 140.90 | 144.30 |
| 2017 | 144.30 | 144.30 | 144.30 | 144.30 | 144.30 | 144.30 | 143.90 | 141.50 | 133.20 | 133.20 | 133.20 | 133.20 |
| 2018 | 133.20 | 133.20 | 128.70 | 128.70 | 128.70 | 128.70 | 128.70 | 128.70 | 128.70 | 128.70 | 128.70 | 128.50 |
| 2019 | 128.50 | 128.50 | 128.40 | 128.40 | 129.90 | 129.50 | 129.50 | 128.30 | 128.30 | 128.30 | 128.70 | 128.30 |
| 2020 | 128.30 | 128.30 | 128.70 | 132.00 | 132.60 | 132.60 | 132.60 | 132.60 | 132.60 | 132.50 | 132.50 | 132.60 |
| 2021 | 132.60 | 132.60 | 133.00 | 133.00 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 | 135.70 | 135.60 | 135.80 |
| 2022 | 138.20 | 141.70 | 145.60 | 147.80 | 147.80 | 148.90 | 138.10 | 138.90 | 139.90 | 140.70 | 141.60 | 143.20 |
| 2023 | 144.60 | 146.40 | 147.70 | 148.60 | 150.30 | 151.20 | 151.70 | 154.20 | 156.50 | 175.20 | 177.60 | 179.50 |
| 2024 | 181.00 | 182.10 | 183.20 | 184.90 | 185.30 | 181.50 | 186.30 | 186.30 | 187.30 | 187.30 | 187.30 | 179.90 |
| 2025 | 184.20 | 179.90 | 179.90 | 179.90 | 179.90 | 179.90 | 179.90 | 179.90 | 179.90 | 179.90 | 179.90 | 179.90 |
| 2026 | 179.90 | 179.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).