Rubber components & parts

1312020004 · Level 6 · weight 0.0173 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.40 102.80 103.80 103.50 105.60 103.20 103.90 104.00 105.10
2013 103.80 103.30 102.00 102.20 105.40 103.70 111.20 106.60 109.40 106.80 104.80 106.30
2014 104.70 106.10 109.40 106.90 108.90 110.70 105.30 107.50 108.70 105.40 107.50 107.60
2015 107.90 108.80 107.50 106.40 110.50 108.90 108.10 106.70 106.40 108.60 107.80 98.10
2016 96.50 96.70 101.50 94.20 99.50 95.90 96.10 97.70 99.30 98.80 96.60 91.30
2017 92.30 90.90 90.30 91.20 94.10 94.80 95.10 94.80 95.00 95.40 95.50 99.10
2018 97.50 90.50 95.80 93.90 94.90 94.00 93.90 97.80 102.10 102.00 102.10 99.80
2019 104.00 98.70 103.80 104.30 99.60 100.70 100.90 100.60 104.10 103.20 102.50 98.90
2020 97.80 100.50 99.40 99.50 97.30 98.20 102.70 101.80 103.00 101.30 101.60 104.20
2021 104.60 106.70 107.40 109.00 110.70 110.40 112.30 107.40 108.70 120.50 119.80 122.70
2022 123.40 123.70 126.70 127.00 126.40 126.40 126.40 126.10 125.30 125.70 125.10 127.90
2023 129.80 126.90 129.70 128.10 130.30 127.60 130.00 131.30 132.80 133.50 132.40 133.10
2024 130.70 130.90 131.80 129.30 129.60 130.00 132.70 128.40 129.30 129.00 127.60 126.70
2025 125.90 126.50 128.20 126.80 129.50 130.70 130.50 126.80 125.10 128.00 128.70 124.00
2026 119.40 123.50
Yellow cells = provisional (last two reported months).