Rubber Tread
1312020009
· Level 6 · weight 0.0186 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 104.40 | 105.50 | 105.40 | 105.70 | 102.10 | 104.30 | 103.30 | 106.10 | 97.60 |
| 2013 | 100.70 | 101.10 | 100.30 | 95.40 | 99.50 | 97.50 | 95.10 | 99.20 | 101.40 | 99.80 | 100.40 | 97.90 |
| 2014 | 98.90 | 99.00 | 97.20 | 96.40 | 97.90 | 98.20 | 100.80 | 110.10 | 109.60 | 109.20 | 110.90 | 108.60 |
| 2015 | 108.40 | 106.00 | 106.30 | 104.50 | 96.10 | 91.60 | 91.60 | 93.70 | 89.10 | 89.60 | 89.90 | 89.50 |
| 2016 | 86.80 | 84.50 | 85.10 | 85.00 | 85.60 | 86.00 | 85.90 | 84.50 | 85.80 | 86.50 | 87.40 | 84.60 |
| 2017 | 87.80 | 90.30 | 90.20 | 88.80 | 88.90 | 93.00 | 89.40 | 87.20 | 87.90 | 87.70 | 87.70 | 85.60 |
| 2018 | 85.90 | 89.20 | 85.80 | 85.20 | 86.30 | 86.10 | 86.40 | 86.20 | 86.90 | 88.00 | 87.90 | 89.40 |
| 2019 | 88.10 | 87.60 | 87.80 | 87.80 | 87.30 | 86.50 | 87.40 | 86.90 | 87.60 | 87.10 | 88.00 | 86.10 |
| 2020 | 88.00 | 87.20 | 87.10 | 87.50 | 86.10 | 87.90 | 87.60 | 86.90 | 87.70 | 86.80 | 87.70 | 89.30 |
| 2021 | 90.00 | 91.60 | 92.40 | 91.70 | 92.00 | 92.30 | 94.00 | 94.70 | 94.80 | 95.30 | 95.10 | 96.50 |
| 2022 | 96.10 | 97.80 | 98.10 | 98.00 | 98.50 | 101.10 | 102.70 | 105.00 | 104.70 | 105.60 | 104.80 | 106.20 |
| 2023 | 104.80 | 105.70 | 105.10 | 106.70 | 103.70 | 103.20 | 102.40 | 101.90 | 101.30 | 102.20 | 101.80 | 101.60 |
| 2024 | 102.00 | 100.70 | 101.10 | 102.60 | 102.90 | 103.00 | 104.90 | 106.40 | 106.30 | 105.00 | 102.60 | 103.00 |
| 2025 | 105.80 | 106.70 | 107.20 | 106.90 | 105.50 | 105.40 | 105.50 | 105.70 | 105.20 | 104.50 | 104.60 | 104.60 |
| 2026 | 104.60 | 104.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).