Cylinders
1315020001
· Level 6 · weight 0.5646 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.80 | 102.00 | 103.30 | 101.30 | 102.00 | 101.90 | 102.10 | 101.60 | 101.90 |
| 2013 | 102.00 | 101.90 | 101.80 | 101.90 | 101.70 | 101.50 | 101.70 | 101.50 | 101.60 | 101.70 | 101.40 | 100.10 |
| 2014 | 101.90 | 101.40 | 101.00 | 101.50 | 101.40 | 101.40 | 101.10 | 100.90 | 98.40 | 99.90 | 100.00 | 100.10 |
| 2015 | 108.10 | 108.80 | 108.50 | 108.80 | 109.20 | 109.50 | 109.10 | 109.00 | 107.50 | 106.40 | 106.70 | 108.00 |
| 2016 | 109.30 | 108.00 | 106.40 | 105.80 | 102.10 | 106.10 | 105.80 | 104.60 | 103.60 | 106.40 | 106.40 | 111.60 |
| 2017 | 113.00 | 116.90 | 120.60 | 121.50 | 119.80 | 118.20 | 119.40 | 118.40 | 120.80 | 128.60 | 130.50 | 127.60 |
| 2018 | 127.80 | 128.20 | 126.10 | 125.40 | 126.20 | 129.70 | 130.60 | 130.40 | 129.90 | 130.70 | 130.20 | 127.90 |
| 2019 | 128.20 | 122.90 | 126.50 | 127.30 | 126.70 | 124.40 | 121.60 | 121.70 | 123.60 | 125.70 | 126.50 | 125.70 |
| 2020 | 125.30 | 123.80 | 126.10 | 125.10 | 121.10 | 123.60 | 121.70 | 120.90 | 123.10 | 125.90 | 127.70 | 133.60 |
| 2021 | 134.80 | 140.30 | 142.20 | 140.20 | 151.20 | 153.70 | 157.80 | 158.70 | 157.90 | 159.30 | 161.80 | 163.50 |
| 2022 | 161.10 | 160.80 | 165.40 | 170.00 | 171.80 | 166.20 | 164.40 | 162.20 | 158.00 | 157.00 | 157.10 | 156.50 |
| 2023 | 155.80 | 160.90 | 161.90 | 161.90 | 162.00 | 161.00 | 159.30 | 158.90 | 157.70 | 159.00 | 159.10 | 154.10 |
| 2024 | 154.30 | 156.70 | 156.00 | 151.10 | 153.60 | 151.60 | 151.50 | 151.40 | 150.00 | 146.50 | 146.50 | 147.60 |
| 2025 | 147.00 | 147.90 | 148.40 | 152.70 | 154.00 | 151.70 | 149.30 | 150.10 | 149.20 | 152.20 | 149.20 | 149.30 |
| 2026 | 148.30 | 151.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).