Microscope
1316080001
· Level 6 · weight 0.0045 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2013 | 100.00 | 100.00 | 100.00 | 105.40 | 105.40 | 105.40 | 105.40 | 105.40 | 105.40 | 105.40 | 105.40 | 105.40 |
| 2014 | 105.40 | 105.40 | 105.40 | 104.70 | 104.70 | 104.70 | 104.70 | 104.70 | 104.70 | 104.70 | 104.70 | 104.70 |
| 2015 | 104.70 | 104.70 | 104.70 | 102.30 | 102.30 | 102.30 | 102.30 | 102.30 | 102.30 | 102.30 | 91.70 | 91.70 |
| 2016 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 |
| 2017 | 91.70 | 91.70 | 91.70 | 96.40 | 96.20 | 96.20 | 104.80 | 104.80 | 112.90 | 112.90 | 112.90 | 112.90 |
| 2018 | 112.90 | 112.90 | 113.80 | 111.00 | 114.70 | 114.70 | 114.70 | 105.30 | 105.30 | 105.30 | 105.30 | 105.30 |
| 2019 | 105.30 | 105.30 | 105.30 | 107.90 | 107.90 | 107.90 | 107.90 | 107.90 | 107.90 | 107.90 | 107.90 | 110.70 |
| 2020 | 110.70 | 110.70 | 110.70 | 110.70 | 110.70 | 110.70 | 110.70 | 110.70 | 114.60 | 114.60 | 114.60 | 113.80 |
| 2021 | 113.80 | 113.80 | 113.80 | 113.80 | 113.80 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 |
| 2022 | 120.30 | 120.30 | 120.30 | 120.30 | 120.30 | 118.10 | 118.20 | 122.70 | 122.70 | 122.70 | 122.70 | 122.70 |
| 2023 | 120.30 | 120.30 | 120.30 | 126.00 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 |
| 2024 | 125.70 | 125.70 | 125.70 | 125.70 | 129.10 | 135.60 | 131.30 | 131.30 | 131.30 | 131.30 | 134.60 | 134.60 |
| 2025 | 134.60 | 134.60 | 134.60 | 143.00 | 143.00 | 154.50 | 154.50 | 154.50 | 154.50 | 154.50 | 156.20 | 156.20 |
| 2026 | 156.20 | 156.20 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).