Air Coolers
1317060003
· Level 6 · weight 0.0070 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 100.40 | 100.40 | 100.60 | 101.10 | 101.10 | 101.10 | 100.20 | 100.10 | 101.80 |
| 2013 | 102.30 | 102.10 | 102.40 | 102.10 | 101.90 | 101.60 | 101.60 | 107.00 | 114.60 | 109.60 | 113.10 | 111.80 |
| 2014 | 111.20 | 111.00 | 111.30 | 111.40 | 112.70 | 112.50 | 115.80 | 116.00 | 116.60 | 117.00 | 117.20 | 117.00 |
| 2015 | 116.30 | 113.00 | 113.60 | 113.60 | 114.20 | 112.80 | 118.20 | 117.10 | 114.40 | 114.40 | 111.60 | 109.90 |
| 2016 | 114.20 | 113.40 | 113.90 | 114.50 | 115.30 | 115.30 | 115.30 | 116.00 | 115.90 | 116.10 | 116.20 | 117.00 |
| 2017 | 117.00 | 117.00 | 117.00 | 118.20 | 118.20 | 118.20 | 118.20 | 118.20 | 117.50 | 117.50 | 117.50 | 117.20 |
| 2018 | 117.50 | 117.90 | 117.90 | 118.20 | 118.20 | 118.20 | 118.20 | 118.20 | 121.30 | 121.30 | 120.80 | 121.40 |
| 2019 | 120.60 | 120.60 | 117.60 | 120.70 | 120.70 | 119.50 | 117.50 | 119.50 | 119.20 | 118.80 | 113.80 | 119.20 |
| 2020 | 119.70 | 118.90 | 118.90 | 118.90 | 116.10 | 116.10 | 116.10 | 116.10 | 117.60 | 115.50 | 114.60 | 116.30 |
| 2021 | 115.50 | 118.70 | 118.70 | 118.70 | 118.70 | 115.40 | 118.70 | 121.00 | 120.20 | 124.40 | 124.90 | 125.60 |
| 2022 | 127.00 | 129.90 | 123.70 | 126.20 | 129.10 | 130.10 | 130.10 | 130.10 | 124.20 | 129.40 | 129.90 | 129.90 |
| 2023 | 137.20 | 133.80 | 133.80 | 136.20 | 136.20 | 136.20 | 133.80 | 135.20 | 132.80 | 128.60 | 131.80 | 132.00 |
| 2024 | 129.80 | 130.00 | 131.60 | 132.30 | 132.60 | 132.60 | 133.40 | 136.60 | 132.30 | 131.30 | 132.40 | 127.60 |
| 2025 | 127.00 | 130.70 | 130.90 | 130.90 | 129.90 | 131.30 | 133.50 | 131.30 | 131.30 | 130.60 | 130.60 | 128.80 |
| 2026 | 131.10 | 131.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).