Electric welding machine
1317070001
· Level 6 · weight 0.0608 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 102.00 | 100.50 | 102.30 | 99.80 | 102.60 | 102.20 | 103.70 | 102.70 | 101.20 |
| 2013 | 102.10 | 100.90 | 100.40 | 101.30 | 100.60 | 100.40 | 99.60 | 99.20 | 102.40 | 101.20 | 101.90 | 102.70 |
| 2014 | 101.70 | 100.40 | 100.40 | 100.80 | 100.20 | 102.60 | 101.50 | 102.90 | 100.40 | 103.70 | 102.50 | 100.60 |
| 2015 | 100.00 | 102.90 | 102.70 | 99.90 | 99.70 | 101.60 | 100.10 | 98.90 | 96.60 | 95.50 | 92.70 | 92.70 |
| 2016 | 92.40 | 92.60 | 94.60 | 94.40 | 96.20 | 92.30 | 94.90 | 96.70 | 93.70 | 93.20 | 92.60 | 93.50 |
| 2017 | 92.60 | 91.80 | 91.70 | 92.70 | 94.30 | 94.20 | 93.60 | 92.70 | 93.40 | 93.40 | 93.20 | 94.10 |
| 2018 | 94.30 | 96.60 | 96.30 | 96.30 | 93.60 | 95.00 | 96.20 | 94.00 | 93.90 | 93.90 | 93.90 | 96.70 |
| 2019 | 97.00 | 97.00 | 95.80 | 95.80 | 93.00 | 96.90 | 96.90 | 96.60 | 97.10 | 95.30 | 95.90 | 95.90 |
| 2020 | 95.60 | 95.30 | 95.90 | 95.70 | 95.80 | 95.10 | 94.90 | 94.00 | 93.80 | 92.80 | 93.70 | 95.10 |
| 2021 | 96.10 | 95.70 | 95.90 | 96.60 | 97.00 | 97.20 | 97.10 | 97.20 | 97.90 | 98.60 | 98.50 | 100.40 |
| 2022 | 100.40 | 102.00 | 101.50 | 101.80 | 103.90 | 103.20 | 103.50 | 106.60 | 105.60 | 105.50 | 106.70 | 109.90 |
| 2023 | 108.70 | 106.80 | 107.40 | 106.50 | 109.00 | 109.60 | 109.30 | 109.50 | 104.40 | 107.20 | 107.20 | 108.10 |
| 2024 | 108.40 | 107.00 | 106.70 | 108.00 | 110.00 | 109.90 | 110.90 | 109.40 | 109.00 | 108.00 | 109.60 | 110.10 |
| 2025 | 109.00 | 109.20 | 107.60 | 109.10 | 111.00 | 110.70 | 110.50 | 108.70 | 108.20 | 109.90 | 110.20 | 108.10 |
| 2026 | 108.30 | 109.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).