Steam Turbines
1318010001
· Level 6 · weight 0.0254 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 95.60 | 95.60 | 95.70 | 95.70 | 96.10 | 96.10 | 96.10 | 96.10 | 96.10 |
| 2013 | 96.10 | 96.10 | 96.10 | 96.10 | 96.10 | 96.10 | 96.10 | 96.40 | 98.20 | 98.20 | 98.20 | 98.20 |
| 2014 | 98.20 | 87.20 | 87.20 | 87.70 | 87.70 | 87.70 | 87.70 | 87.70 | 87.70 | 87.70 | 84.10 | 84.10 |
| 2015 | 93.00 | 93.50 | 93.50 | 93.50 | 93.50 | 93.50 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 |
| 2016 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 |
| 2017 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 81.10 | 81.10 | 89.70 | 79.20 | 79.20 | 79.20 |
| 2018 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 |
| 2019 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 79.30 | 79.30 |
| 2020 | 79.30 | 79.30 | 79.30 | 79.30 | 79.30 | 76.60 | 76.60 | 85.60 | 85.70 | 85.70 | 85.70 | 85.70 |
| 2021 | 85.70 | 85.70 | 85.70 | 85.70 | 85.70 | 85.70 | 85.70 | 85.70 | 85.70 | 85.70 | 85.70 | 85.70 |
| 2022 | 85.70 | 85.70 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 |
| 2023 | 82.00 | 77.60 | 77.60 | 77.00 | 77.00 | 79.40 | 77.10 | 77.10 | 77.10 | 77.10 | 77.10 | 77.10 |
| 2024 | 77.10 | 77.10 | 77.10 | 78.00 | 77.10 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 |
| 2025 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 |
| 2026 | 83.00 | 83.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).