Cranes
1318060001
· Level 6 · weight 0.0762 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 108.30 | 100.80 | 102.70 | 99.20 | 97.50 | 98.30 | 106.10 | 100.50 | 100.10 |
| 2013 | 100.10 | 104.10 | 106.00 | 100.70 | 104.20 | 98.00 | 93.70 | 94.30 | 98.90 | 104.50 | 107.50 | 108.90 |
| 2014 | 104.90 | 96.40 | 107.60 | 106.00 | 113.00 | 110.30 | 114.50 | 108.20 | 104.50 | 103.70 | 98.80 | 93.00 |
| 2015 | 98.40 | 103.60 | 108.30 | 105.30 | 99.00 | 97.60 | 93.10 | 91.50 | 92.40 | 93.80 | 94.00 | 93.40 |
| 2016 | 93.00 | 93.20 | 93.40 | 93.40 | 92.20 | 92.50 | 91.90 | 93.10 | 92.90 | 93.00 | 93.20 | 93.50 |
| 2017 | 94.10 | 94.00 | 98.30 | 97.90 | 93.50 | 93.50 | 93.50 | 94.10 | 102.00 | 101.80 | 97.40 | 97.50 |
| 2018 | 96.40 | 96.80 | 97.10 | 97.00 | 96.90 | 97.60 | 97.40 | 105.50 | 101.90 | 104.70 | 110.30 | 109.90 |
| 2019 | 110.90 | 111.60 | 112.40 | 112.60 | 113.30 | 110.70 | 113.00 | 113.00 | 113.40 | 109.20 | 114.80 | 115.00 |
| 2020 | 114.70 | 114.30 | 114.30 | 114.70 | 109.30 | 113.00 | 113.80 | 115.10 | 113.40 | 114.40 | 113.30 | 115.60 |
| 2021 | 117.30 | 118.70 | 119.30 | 114.70 | 118.80 | 120.80 | 120.00 | 125.50 | 125.50 | 126.00 | 129.10 | 135.00 |
| 2022 | 134.70 | 136.00 | 136.40 | 137.10 | 135.10 | 140.00 | 139.70 | 139.70 | 140.00 | 139.40 | 139.40 | 139.40 |
| 2023 | 140.50 | 141.10 | 141.10 | 139.40 | 141.50 | 140.80 | 140.70 | 141.60 | 141.60 | 140.00 | 141.10 | 141.10 |
| 2024 | 140.00 | 141.40 | 141.40 | 141.40 | 141.40 | 141.40 | 141.40 | 141.40 | 142.70 | 141.30 | 141.30 | 142.00 |
| 2025 | 142.00 | 142.00 | 141.40 | 140.40 | 140.40 | 140.40 | 140.40 | 140.40 | 140.00 | 142.70 | 142.70 | 142.70 |
| 2026 | 143.30 | 142.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).