Air filters
1318080002
· Level 6 · weight 0.2561 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 108.80 | 115.30 | 120.30 | 111.90 | 109.60 | 107.20 | 110.90 | 104.60 | 110.40 |
| 2013 | 122.30 | 123.40 | 120.50 | 125.70 | 121.70 | 114.40 | 126.80 | 117.60 | 120.30 | 125.30 | 129.70 | 130.80 |
| 2014 | 129.50 | 134.20 | 134.20 | 147.70 | 143.70 | 140.80 | 148.60 | 134.70 | 140.70 | 138.10 | 149.30 | 137.60 |
| 2015 | 134.90 | 146.40 | 144.30 | 135.80 | 140.00 | 144.90 | 151.30 | 146.50 | 141.00 | 142.90 | 141.60 | 140.60 |
| 2016 | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 |
| 2017 | 132.10 | 132.10 | 132.10 | 130.80 | 130.80 | 133.60 | 133.60 | 135.40 | 137.10 | 135.60 | 137.60 | 134.70 |
| 2018 | 135.90 | 139.40 | 138.80 | 138.80 | 137.70 | 138.20 | 138.20 | 138.20 | 138.20 | 138.20 | 138.20 | 138.20 |
| 2019 | 138.20 | 138.20 | 135.90 | 135.90 | 141.20 | 146.50 | 143.70 | 147.90 | 147.90 | 139.10 | 139.10 | 137.20 |
| 2020 | 135.70 | 135.70 | 135.70 | 135.70 | 135.70 | 135.70 | 135.70 | 135.70 | 136.50 | 138.50 | 133.70 | 132.70 |
| 2021 | 137.00 | 133.00 | 137.50 | 135.50 | 135.50 | 138.10 | 139.80 | 138.70 | 137.50 | 132.40 | 132.40 | 128.40 |
| 2022 | 133.60 | 136.70 | 134.40 | 149.00 | 150.30 | 146.30 | 148.40 | 145.30 | 146.20 | 144.60 | 146.80 | 140.10 |
| 2023 | 148.90 | 151.00 | 148.40 | 149.60 | 151.40 | 147.80 | 154.30 | 149.80 | 152.50 | 151.50 | 150.10 | 146.60 |
| 2024 | 151.60 | 148.60 | 149.20 | 154.10 | 155.70 | 156.20 | 153.00 | 157.00 | 155.60 | 152.20 | 146.00 | 145.30 |
| 2025 | 146.50 | 143.40 | 146.50 | 147.70 | 150.30 | 148.40 | 145.90 | 146.70 | 143.70 | 143.70 | 148.20 | 149.60 |
| 2026 | 144.70 | 147.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).