Conveyors - non-roller type
1318080005
· Level 6 · weight 0.0009 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.70 | 102.00 | 107.70 | 104.60 | 104.60 | 102.40 | 102.00 | 93.80 | 93.80 |
| 2013 | 93.80 | 92.60 | 92.70 | 95.90 | 98.00 | 93.80 | 91.30 | 92.00 | 91.50 | 99.00 | 101.10 | 95.90 |
| 2014 | 95.90 | 95.90 | 94.70 | 96.90 | 88.70 | 89.20 | 89.50 | 88.70 | 86.80 | 89.90 | 89.60 | 87.70 |
| 2015 | 86.70 | 86.70 | 95.30 | 96.30 | 93.40 | 93.50 | 97.90 | 86.60 | 87.40 | 87.90 | 92.90 | 90.50 |
| 2016 | 89.20 | 91.00 | 90.20 | 90.40 | 90.50 | 90.90 | 91.30 | 95.50 | 95.30 | 93.70 | 93.30 | 94.50 |
| 2017 | 94.50 | 95.20 | 95.70 | 94.00 | 91.10 | 91.40 | 93.80 | 94.70 | 92.90 | 91.80 | 85.50 | 91.80 |
| 2018 | 85.90 | 85.60 | 87.50 | 83.10 | 84.30 | 81.30 | 81.40 | 81.70 | 78.60 | 81.70 | 81.40 | 82.40 |
| 2019 | 85.50 | 86.90 | 82.30 | 84.30 | 82.10 | 82.10 | 79.80 | 79.80 | 81.70 | 81.60 | 78.30 | 82.70 |
| 2020 | 81.60 | 82.70 | 79.60 | 83.00 | 81.30 | 83.00 | 79.50 | 81.30 | 79.70 | 79.70 | 79.70 | 79.20 |
| 2021 | 79.50 | 79.20 | 80.90 | 81.30 | 81.30 | 82.30 | 81.60 | 80.20 | 86.40 | 89.10 | 86.40 | 88.80 |
| 2022 | 88.50 | 88.40 | 88.50 | 91.70 | 92.20 | 94.80 | 95.10 | 94.90 | 95.10 | 95.70 | 95.10 | 96.20 |
| 2023 | 96.90 | 93.60 | 93.70 | 95.20 | 93.50 | 93.30 | 94.10 | 95.00 | 94.00 | 94.00 | 95.00 | 94.00 |
| 2024 | 94.00 | 94.40 | 95.30 | 94.40 | 93.00 | 93.10 | 94.00 | 94.80 | 94.80 | 94.00 | 94.10 | 94.20 |
| 2025 | 94.50 | 94.10 | 94.50 | 94.10 | 93.90 | 95.50 | 93.50 | 93.60 | 92.30 | 92.30 | 93.00 | 88.90 |
| 2026 | 89.70 | 89.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).