Drilling Machine
1318100001
· Level 6 · weight 0.0689 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.20 | 101.20 | 100.90 | 101.50 | 100.90 | 100.90 | 101.10 | 101.40 | 102.80 |
| 2013 | 101.40 | 102.30 | 103.50 | 105.00 | 104.90 | 104.30 | 105.00 | 104.30 | 105.10 | 107.30 | 106.50 | 107.30 |
| 2014 | 106.70 | 107.80 | 111.70 | 108.70 | 109.80 | 110.20 | 110.20 | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 |
| 2015 | 108.70 | 109.60 | 109.70 | 110.20 | 110.60 | 110.70 | 110.50 | 110.00 | 112.30 | 112.70 | 112.70 | 112.50 |
| 2016 | 111.70 | 112.10 | 112.00 | 111.90 | 111.50 | 112.10 | 112.10 | 112.00 | 113.00 | 113.80 | 116.90 | 116.30 |
| 2017 | 115.90 | 116.10 | 112.70 | 113.70 | 112.70 | 116.70 | 114.20 | 114.30 | 114.70 | 110.70 | 110.20 | 114.10 |
| 2018 | 114.10 | 112.50 | 112.50 | 113.70 | 113.70 | 113.80 | 118.00 | 119.00 | 118.10 | 118.10 | 118.10 | 118.10 |
| 2019 | 119.20 | 119.20 | 120.40 | 119.90 | 127.50 | 127.90 | 127.90 | 128.00 | 128.00 | 128.00 | 128.00 | 128.30 |
| 2020 | 128.30 | 128.40 | 128.40 | 128.40 | 128.30 | 124.20 | 124.20 | 124.70 | 124.70 | 125.20 | 125.20 | 123.30 |
| 2021 | 123.30 | 120.00 | 120.40 | 123.60 | 124.00 | 124.00 | 124.10 | 127.00 | 127.00 | 128.70 | 128.60 | 124.70 |
| 2022 | 123.90 | 125.90 | 131.20 | 131.20 | 131.30 | 131.40 | 132.80 | 137.50 | 137.50 | 137.30 | 137.30 | 137.30 |
| 2023 | 137.30 | 137.30 | 138.90 | 138.90 | 138.90 | 137.60 | 139.00 | 139.00 | 140.80 | 140.80 | 140.80 | 141.40 |
| 2024 | 141.40 | 143.20 | 142.30 | 142.30 | 142.30 | 142.30 | 143.40 | 143.40 | 143.40 | 144.40 | 144.40 | 144.40 |
| 2025 | 144.40 | 142.00 | 137.20 | 137.20 | 136.80 | 136.80 | 137.50 | 138.10 | 137.50 | 137.50 | 137.50 | 137.50 |
| 2026 | 137.50 | 137.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).