Precision machinery equipment/Form tools

1318100004 · Level 6 · weight 0.1195 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.50 100.90 100.90 100.90 100.90 100.90 100.90 100.90 102.20
2013 102.20 102.20 106.90 106.90 105.60 105.60 105.60 105.10 106.90 103.40 103.40 103.40
2014 103.40 103.40 103.40 103.40 103.40 103.40 103.40 103.40 106.10 106.10 106.10 106.10
2015 106.10 110.30 110.30 110.30 110.30 110.30 109.20 109.20 109.20 104.80 104.80 92.70
2016 92.70 92.70 92.70 92.70 92.70 92.70 85.40 85.40 85.40 85.40 85.40 85.40
2017 85.90 90.70 88.50 90.20 88.40 90.80 85.40 90.20 87.90 89.00 89.00 83.90
2018 90.20 90.20 83.90 87.90 83.90 83.90 84.50 89.60 92.00 89.70 89.70 90.90
2019 90.90 92.70 92.70 92.70 92.70 92.70 94.50 93.90 95.60 93.90 93.90 95.60
2020 94.40 96.50 96.50 96.50 96.50 96.20 96.20 94.40 96.20 94.40 94.40 94.40
2021 95.50 95.50 97.80 97.80 97.30 98.60 106.90 106.30 106.90 106.90 106.90 106.30
2022 106.90 109.00 109.00 109.00 110.20 109.50 110.20 110.20 109.60 110.20 110.20 110.20
2023 110.20 110.20 110.20 110.20 110.10 110.10 110.10 110.10 110.10 110.10 110.10 110.20
2024 108.10 108.10 108.10 108.10 108.10 108.10 108.10 108.10 108.10 108.10 108.10 108.10
2025 109.90 109.90 118.60 118.60 118.60 120.90 120.70 120.70 120.70 120.70 120.70 121.20
2026 121.20 121.20
Yellow cells = provisional (last two reported months).