Sewing Machines

1318130002 · Level 6 · weight 0.0111 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.60 105.00 106.30 106.70 106.20 106.20 105.90 108.70 108.10
2013 104.80 107.60 106.60 107.30 109.00 107.60 107.60 107.60 108.90 108.40 111.00 110.40
2014 110.50 111.50 111.30 108.70 108.90 109.80 108.90 110.20 109.50 109.50 109.30 110.50
2015 109.10 109.80 109.90 110.00 110.10 111.20 109.80 105.50 105.70 105.70 106.00 105.60
2016 104.40 104.40 105.90 105.80 105.00 107.10 106.80 106.00 107.70 107.30 109.00 108.60
2017 108.50 108.40 108.80 109.10 109.40 110.10 109.60 109.60 110.10 109.60 109.90 109.50
2018 109.60 109.90 110.00 109.90 110.00 110.30 110.50 111.70 112.20 112.20 112.60 112.50
2019 112.50 112.90 115.10 115.80 116.50 117.40 118.60 117.70 119.00 119.30 119.40 119.70
2020 119.40 120.00 120.00 120.00 120.30 120.50 120.90 120.90 123.60 124.20 127.00 127.20
2021 126.60 127.90 129.70 130.50 131.70 134.00 134.30 134.40 135.30 136.00 137.80 138.80
2022 138.70 139.80 141.00 142.40 144.00 145.10 145.00 148.40 149.30 148.80 149.00 149.10
2023 149.40 151.40 153.10 152.70 154.00 154.90 156.20 156.90 157.60 158.20 158.20 158.30
2024 159.10 158.80 158.90 159.60 159.90 160.00 162.50 162.60 163.20 163.60 163.80 163.60
2025 164.90 165.80 166.00 164.40 164.70 166.40 168.40 171.30 169.80 169.50 170.10 168.40
2026 167.00 166.60
Yellow cells = provisional (last two reported months).