Solar power system (solar panel & attachable equipment)
1318150001
· Level 6 · weight 0.0258 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 72.60 | 73.00 | 80.00 | 80.10 | 77.50 | 77.00 | 76.30 | 79.80 | 78.60 |
| 2013 | 77.90 | 73.50 | 73.00 | 66.60 | 66.30 | 68.20 | 61.80 | 63.00 | 61.90 | 61.80 | 60.90 | 62.80 |
| 2014 | 61.50 | 62.30 | 62.30 | 60.40 | 60.80 | 59.40 | 61.00 | 57.30 | 58.60 | 59.00 | 58.50 | 58.50 |
| 2015 | 60.30 | 60.50 | 61.80 | 60.60 | 61.30 | 61.20 | 61.50 | 56.20 | 57.40 | 56.50 | 56.90 | 56.80 |
| 2016 | 57.00 | 61.30 | 56.40 | 60.20 | 60.20 | 60.00 | 58.60 | 59.70 | 53.90 | 53.60 | 54.80 | 54.30 |
| 2017 | 54.80 | 54.40 | 54.70 | 53.70 | 51.70 | 51.90 | 51.70 | 51.70 | 51.80 | 51.80 | 51.50 | 50.60 |
| 2018 | 47.60 | 47.40 | 48.10 | 48.10 | 48.10 | 45.10 | 44.70 | 44.70 | 44.70 | 44.70 | 44.70 | 44.70 |
| 2019 | 44.70 | 44.70 | 44.70 | 44.70 | 44.70 | 44.70 | 44.70 | 44.70 | 44.70 | 43.30 | 43.00 | 42.70 |
| 2020 | 42.70 | 42.70 | 40.70 | 40.70 | 41.60 | 41.30 | 41.20 | 40.70 | 40.80 | 42.70 | 42.80 | 43.10 |
| 2021 | 43.60 | 44.00 | 44.40 | 44.50 | 44.60 | 44.40 | 44.00 | 44.00 | 44.60 | 44.70 | 44.10 | 45.00 |
| 2022 | 45.20 | 45.80 | 46.30 | 46.70 | 47.60 | 47.90 | 48.20 | 48.10 | 48.80 | 49.20 | 48.80 | 48.20 |
| 2023 | 47.60 | 47.70 | 49.20 | 50.10 | 50.80 | 50.40 | 50.20 | 50.00 | 49.90 | 50.30 | 48.90 | 48.10 |
| 2024 | 49.00 | 47.80 | 47.30 | 47.90 | 47.70 | 47.00 | 47.10 | 46.10 | 45.20 | 45.40 | 45.40 | 45.90 |
| 2025 | 46.00 | 46.60 | 46.50 | 46.00 | 46.40 | 46.60 | 46.70 | 46.70 | 46.50 | 46.50 | 45.70 | 46.20 |
| 2026 | 45.50 | 45.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).