Non Mechanical Toys

1322040004 · Level 6 · weight 0.0001 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.00 107.00 107.00 107.00 107.00 107.00 107.00 107.00 107.00
2013 107.30 107.30 107.30 113.20 113.20 113.20 113.20 113.20 113.20 113.20 113.20 113.20
2014 113.70 113.70 113.70 121.00 121.00 121.00 121.00 121.00 121.80 121.80 121.80 121.80
2015 122.40 122.40 122.40 128.50 128.50 128.50 130.70 130.70 130.70 130.70 130.70 130.70
2016 131.10 131.10 136.80 137.40 137.40 137.40 137.40 137.40 137.40 137.40 137.40 137.40
2017 137.80 137.80 137.80 137.80 137.80 137.40 137.80 141.20 140.40 140.40 140.40 140.40
2018 140.80 141.60 141.60 145.40 141.60 141.60 141.60 145.50 145.40 162.30 162.30 162.30
2019 162.80 162.90 162.80 166.80 169.50 172.00 172.00 176.50 178.60 194.20 194.20 192.50
2020 191.60 189.90 190.70 189.20 189.20 189.00 189.00 188.00 188.00 186.20 187.30 192.70
2021 192.70 192.70 192.70 192.70 192.70 192.50 192.50 192.50 195.20 196.00 202.30 202.40
2022 202.60 202.90 202.90 203.70 203.80 211.50 211.50 207.40 207.40 207.80 207.80 208.50
2023 208.50 208.50 207.00 207.00 207.80 207.80 208.50 210.00 211.50 211.50 211.50 213.70
2024 215.10 217.20 219.80 227.30 227.30 227.30 227.30 230.90 230.90 227.20 229.70 229.70
2025 229.70 229.70 229.90 229.90 229.90 229.90 229.90 229.90 229.90 229.90 229.90 229.90
2026 229.90 229.90
Yellow cells = provisional (last two reported months).