Buffalo meat, fresh/frozen
1301010001
· Level 6 · weight 0.0744 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.70 | 104.80 | 112.10 | 119.60 | 122.90 | 115.90 | 115.40 | 115.10 | 111.30 |
| 2013 | 113.50 | 113.80 | 117.40 | 115.40 | 119.40 | 119.70 | 124.50 | 130.00 | 135.20 | 128.40 | 124.70 | 124.90 |
| 2014 | 125.60 | 131.50 | 134.90 | 131.30 | 126.90 | 127.00 | 129.00 | 129.50 | 124.10 | 128.90 | 130.10 | 129.20 |
| 2015 | 131.50 | 138.00 | 132.40 | 130.70 | 135.60 | 137.10 | 139.10 | 139.50 | 136.10 | 137.40 | 133.90 | 132.50 |
| 2016 | 125.00 | 119.80 | 126.20 | 132.10 | 133.80 | 144.20 | 139.80 | 138.00 | 134.50 | 137.10 | 143.50 | 145.90 |
| 2017 | 134.90 | 136.40 | 134.90 | 135.20 | 133.80 | 131.40 | 129.80 | 128.50 | 129.40 | 129.00 | 129.10 | 129.90 |
| 2018 | 129.40 | 134.80 | 135.20 | 137.00 | 135.90 | 136.90 | 137.10 | 137.40 | 136.80 | 136.50 | 134.40 | 133.10 |
| 2019 | 130.90 | 127.70 | 127.00 | 128.60 | 133.00 | 137.40 | 137.20 | 133.70 | 131.60 | 136.80 | 133.30 | 129.40 |
| 2020 | 129.10 | 131.20 | 131.10 | 131.30 | 129.30 | 129.60 | 130.30 | 135.60 | 136.00 | 134.00 | 130.40 | 132.70 |
| 2021 | 134.30 | 132.60 | 137.60 | 140.20 | 142.00 | 143.10 | 138.10 | 138.00 | 136.60 | 135.90 | 135.40 | 136.70 |
| 2022 | 135.50 | 133.80 | 135.20 | 136.90 | 140.30 | 142.10 | 143.70 | 139.80 | 136.00 | 135.30 | 132.10 | 139.50 |
| 2023 | 137.40 | 137.30 | 141.90 | 144.00 | 143.40 | 137.80 | 136.00 | 136.80 | 137.50 | 138.60 | 140.10 | 140.10 |
| 2024 | 141.90 | 145.60 | 153.10 | 155.30 | 155.90 | 157.50 | 155.00 | 152.00 | 148.80 | 152.10 | 150.80 | 153.20 |
| 2025 | 155.60 | 158.70 | 159.70 | 156.20 | 156.60 | 157.70 | 157.90 | 158.10 | 158.00 | 158.70 | 157.40 | 160.90 |
| 2026 | 159.40 | 162.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).