Ghee

1301050002 · Level 6 · weight 0.3935 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.10 104.80 105.60 105.90 106.00 104.20 103.20 103.10 101.70
2013 101.60 102.30 101.90 102.50 103.30 104.00 105.40 106.10 109.50 111.80 114.20 114.30
2014 116.80 116.30 119.20 121.20 122.40 121.50 121.70 122.60 123.30 122.50 124.30 121.90
2015 124.10 122.40 121.50 122.40 121.00 121.10 120.50 121.40 121.90 121.20 122.00 122.30
2016 122.10 122.10 121.70 124.50 125.50 127.20 128.30 129.50 131.00 132.40 133.00 133.90
2017 136.30 138.30 141.00 141.80 142.00 142.10 142.50 144.40 146.40 144.90 142.70 142.70
2018 142.80 143.90 143.70 143.60 142.40 142.50 141.40 141.10 140.90 141.30 140.80 139.20
2019 139.40 140.70 140.20 140.00 139.40 141.50 143.90 144.70 146.30 146.20 146.70 149.70
2020 152.90 153.10 154.20 152.70 152.30 151.60 151.30 150.40 150.60 149.90 149.60 151.20
2021 151.60 150.20 151.40 151.40 152.10 151.40 150.70 151.40 151.00 150.70 150.40 152.40
2022 153.30 155.30 159.50 162.00 164.70 164.60 165.90 169.90 172.20 173.90 173.70 175.20
2023 177.90 180.20 180.60 182.80 181.90 183.20 183.40 182.40 184.90 185.60 184.90 184.00
2024 183.00 182.70 183.10 183.70 185.00 186.00 185.50 184.80 187.00 188.40 189.10 189.50
2025 189.30 189.40 189.90 190.60 190.70 191.00 191.40 192.60 192.30 194.40 197.40 197.60
2026 197.10 198.30
Yellow cells = provisional (last two reported months).