Basmati rice
1301060008
· Level 6 · weight 0.4264 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 105.30 | 105.10 | 105.50 | 105.60 | 105.60 | 105.50 | 105.10 | 105.20 | 104.50 |
| 2013 | 106.50 | 106.50 | 105.60 | 118.90 | 119.00 | 118.90 | 118.90 | 118.90 | 118.90 | 119.00 | 121.10 | 121.70 |
| 2014 | 121.00 | 121.00 | 121.00 | 125.50 | 125.20 | 125.20 | 125.20 | 125.30 | 122.30 | 122.60 | 118.30 | 117.00 |
| 2015 | 116.70 | 116.70 | 110.90 | 105.70 | 103.70 | 104.10 | 104.20 | 105.00 | 105.00 | 106.20 | 95.20 | 102.10 |
| 2016 | 101.80 | 103.30 | 95.30 | 96.70 | 96.30 | 99.50 | 95.80 | 93.00 | 93.20 | 93.60 | 93.70 | 95.80 |
| 2017 | 95.90 | 98.30 | 99.80 | 100.70 | 98.00 | 98.00 | 96.40 | 93.20 | 99.30 | 99.40 | 99.10 | 98.70 |
| 2018 | 98.70 | 102.70 | 104.20 | 105.70 | 106.00 | 106.10 | 107.30 | 113.00 | 113.30 | 113.30 | 114.50 | 116.30 |
| 2019 | 115.60 | 115.60 | 115.90 | 115.90 | 116.50 | 116.50 | 116.50 | 115.30 | 115.30 | 115.30 | 115.90 | 115.00 |
| 2020 | 111.90 | 111.90 | 110.80 | 110.80 | 110.80 | 110.80 | 110.80 | 110.80 | 111.20 | 111.70 | 112.40 | 113.80 |
| 2021 | 115.10 | 112.40 | 110.50 | 112.90 | 115.00 | 116.80 | 117.50 | 117.90 | 117.90 | 116.90 | 116.90 | 117.90 |
| 2022 | 119.10 | 120.80 | 120.80 | 123.00 | 123.00 | 123.00 | 128.20 | 128.00 | 128.60 | 131.20 | 131.20 | 134.90 |
| 2023 | 141.00 | 141.00 | 140.40 | 141.50 | 142.10 | 142.20 | 141.70 | 142.10 | 148.00 | 147.60 | 149.70 | 153.40 |
| 2024 | 154.10 | 150.50 | 149.20 | 151.50 | 151.50 | 152.30 | 149.00 | 142.90 | 144.10 | 140.90 | 145.20 | 140.10 |
| 2025 | 143.50 | 143.40 | 144.40 | 148.30 | 150.80 | 150.70 | 150.80 | 150.90 | 150.70 | 149.90 | 149.50 | 149.30 |
| 2026 | 150.10 | 151.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).