Instant Coffee

1301120002 · Level 6 · weight 0.0329 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 109.10 108.80 110.90 111.90 111.90 110.50 111.70 114.40 115.70
2013 113.60 115.40 112.50 110.80 111.20 111.50 114.00 115.90 118.10 116.60 117.30 117.00
2014 113.80 112.00 112.60 111.30 113.10 113.50 117.60 118.20 119.30 120.70 119.80 121.80
2015 120.30 121.30 121.10 124.40 120.90 121.40 126.10 126.40 125.50 123.70 119.90 120.20
2016 118.80 115.70 115.10 112.30 117.60 109.50 114.70 114.70 114.30 115.30 115.70 116.00
2017 119.10 116.10 116.90 122.20 123.70 120.80 121.30 119.70 122.80 120.20 119.60 119.40
2018 118.30 119.10 116.30 115.80 117.70 113.40 114.80 110.80 112.10 115.00 110.80 113.20
2019 113.40 115.50 111.80 111.90 112.80 112.80 114.80 115.60 114.00 115.90 115.50 117.50
2020 116.40 116.50 116.40 135.30 116.50 117.00 118.50 118.00 117.70 117.60 118.80 118.90
2021 118.50 117.20 117.40 117.80 115.40 116.30 118.10 118.20 118.10 118.40 119.10 122.30
2022 124.50 127.00 129.80 127.70 128.30 129.70 132.30 135.00 136.80 139.00 139.00 139.50
2023 138.10 136.70 137.30 138.80 142.90 146.10 144.40 152.00 156.10 159.40 156.60 156.20
2024 157.10 157.30 159.90 165.70 167.40 172.50 174.10 177.10 179.00 179.40 186.00 200.40
2025 200.20 215.90 226.60 229.50 237.40 244.50 243.50 244.90 247.50 245.00 241.90 239.40
2026 237.20 236.30
Yellow cells = provisional (last two reported months).